RE100-Pro
/Rotary Evaporator/
Key Features
• Digital display of both rotation speed and heating temperature allows for optimal control of all distillation processes
• Automatic motor lift releases the evaporating flask to a safe position in case of power failure
• 5L heating bath with wide temperature range from room temp. to 180°C. Water/oil heating mode can be changed only through a switch.
• Overheating protection temperature at 220°C
• Speed range from 20 to 280rpm, and interval operation in clockwise and anticlockwise directions for drying process
• Patented condenser (cooling surface 1700cm²) with excellent cooling effect
• Ejection mechanism ensures easy removal of evaporating flask
• Patented double spring sealing ring which is made of PTFE provides an excellent sealing performance
• Remote function provides PC control and data transmission
• Digital display of both rotation speed and heating temperature allows for optimal control of all distillation processes
• Automatic motor lift releases the evaporating flask to a safe position in case of power failure
• 5L heating bath with wide temperature range from room temp. to 180°C. Water/oil heating mode can be changed only through a switch.
• Overheating protection temperature at 220°C
• Speed range from 20 to 280rpm, and interval operation in clockwise and anticlockwise directions for drying process
• Patented condenser (cooling surface 1700cm²) with excellent cooling effect
• Ejection mechanism ensures easy removal of evaporating flask
• Patented double spring sealing ring which is made of PTFE provides an excellent sealing performance
• Remote function provides PC control and data transmission
Parameter
/Rotary Evaporator/
| Specifications | RE100-Pro |
| Motor Type | Brushless DC motor |
| Speed Range | 20-280rpm |
| Display | LCD(speed,temperature, time) |
| Clockwise and Anti-clockwise | Yes |
| Heating Temperature Range | Room temp. to 180℃ |
| Control Accuracy | water: ±1℃ oil: ±3℃ |
| Heating Power | 1300W |
| Stroke Displacement | automatic 150mm |
| Timer | Yes |
| Time Setting Range | 1-999min |
| Dimension[D×W×H] | 465×457×583mm |
| Weight | 15kg |
| Permissible Ambient Temperature | 5-40℃ |
| Permissible Relative Humidity | 80%RH |
| Protection Class | IP20 |
| USB Interface | Yes |
| Voltage/Frequency | 100-120/200-240V 50/60 Hz |
| Power | 1400 W |
Number and accessory
/Rotary Evaporator/
| Cat. No. | P/N | Descriptions | Power supply |
| 6030110111 | RE100-Pro | Rotary Evaporator with set of glassware vertical free include 18900165 condenser (1000ml) (package seperately) | USA plug, 100-120V, 50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz | |||
| 6030110121 | RE100-Pro | Rotary Evaporator with set of glassware vertical include 18900173 condenser (1000ml) (package seperately) | USA plug, 100-120V, 50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz | |||
| 6030110112 | RE100B-Pro | Rotary Evaporator with set of glassware diagonal include 18900163 condenser (1000ml)(package seperately) | USA plug, 100-120V, 50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz | |||
| 6030110110 | RE100-Pro | Rotary Evaporator main unit | USA plug, 100-120V,50/60Hz |
| Rotary Evaporator main unit | Cn plug, 220-240V, 50/60Hz | ||
| Rotary Evaporator main unit | Euro plug, 220-240V, 50/60Hz | ||
| Rotary Evaporator main unit | UK plug, 220-240V, 50/60Hz |
| Glassware | |||
| Cat. No. | P/N | Descriptions | Volume |
| 18900165 | Glassware vertical,including condenser(1700cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | |
| 18900166 | Glassware vertical,with anti-explosion film,including condenser(1700cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | |
| 18900173 | Glassware vertical,including condenser(1700cm²), evaporating flask (NS 24/40) and receiving flask (KS 35/20) | 1000ml | |
| 18900163 | Glassware diagonal,including condenser(1700cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | |
| 18900171 | Glassware diagonal,including condenser(1700cm²), evaporating flask (NS 24/40) and receiving flask (KS 35/20) | 1000ml | |
| 18900201 | Heating Bath of Rotary Evaporator, 220V | 5L | |
| 18900202 | Heating Bath of Rotary Evaporator, 110V | 5L | |
| Flasks | ||||
| Cat. No. | P/N | Descriptions | Volume | Size |
| 18300116 | Evaporating flask | 50ml | NS 29/32 | |
| 18300117 | 100ml | NS 29/32 | ||
| 18300118 | 250ml | NS 29/32 | ||
| 18300119 | 500ml | NS 29/32 | ||
| 18300120 | 1000ml | NS 29/32 | ||
| 18300121 | 2000ml | NS 29/32 | ||
| 18300655 | 50ml | NS24/40 | ||
| 18300201 | 100ml | NS 24/40 | ||
| 18300202 | 250ml | NS 24/40 | ||
| 18300203 | 500ml | NS 24/40 | ||
| 18300204 | 1000ml | NS 24/40 | ||
| 18300205 | 2000ml | NS 24/40 | ||
| 18300107 | Receiving flask | 100ml | KS 35/20 | |
| 18300108 | 250ml | KS 35/20 | ||
| 18300109 | 500ml | KS 35/20 | ||
| 18300110 | 1000ml | KS 35/20 | ||
| 18300111 | 2000ml | KS 35/20 | ||
| 18300094 | Connector | / | NS 29/32, NS24/29 | |
| 18300095 | / | NS 29/32, NS19/26 | ||
| 18300096 | / | NS 29/32, NS14/23 | ||
| 18300199 | / | NS24/40, NS19/22 | ||
| 18300200 | / | NS 24/40, NS14/20 | ||
| 18900193 | / | NS 24/40, NS 29/42 | ||
| 18300093 | Foam brake | 250ml | NS 29/32 | |
| 18300207 | 250ml | NS 24/40 | ||
| 18100998 | Vapor tube | / | NS 29/32 | |
| 18300206 | / | NS 24/40 | ||
| 18900194 | Distillation spider for simultaneous distillation from 5 evaporating flasks(Without flasks) | 50mL | NS 29/32 | |
| 18900177 | 50mL | NS24/40 | ||
| Additional Accessories | ||||
| Cat. No. | P/N | Descriptions | Power supply | |
| 18202027 | Rubber ring with airtight lip-seal from a PTFE compound with a built-in stainless steel spring | |||
| 18900362 | Full fluorine ether rubber ring with airtight lip-seal from a PTFE compound with a built-in stainless steel spring | |||
| 18900190 | Evaporation flask clip(red) | CS002440 | ||
| 18900188 | Evaporation flask clip(green) | CS002942 | ||
| 18900186 | Vacuum regulator /moisture trap (including the vacuum meter and pressure regulating valve) | |||
| 18900389 | C410 | Chemical resistant vacuum pump | Cn plug, 220V, 50Hz | |
| 18900390 | Chemical resistant vacuum pump | EU plug, 220V, 50Hz | ||
| 18900391 | Chemical resistant vacuum pump | UK plug, 220V, 50Hz | ||
| 18900392 | Chemical resistant vacuum pump | US plug, 110V, 60Hz | ||
| 18900361 | DVR-480 | Vacuum controller | 100-240V,50/60Hz | |
| 18900231 | MZ 1C | Chemistry-design diaphragm pump | Cn plug, 100V-120V, 200-230V 50Hz/60Hz | |
| 18900232 | Chemistry-design diaphragm pump | Euro plug,100V-120V, 200-230V 50Hz/60Hz | ||
| 18900233 | Chemistry-design diaphragm pump | USA plug,100V-120V, 200-230V 50Hz/60Hz | ||
| 18900234 | Chemistry-design diaphragm pump | UK plug,100V-120V, 200-230V 50Hz/60Hz | ||
| 18900254 | G-M0.5B | vacuum pump (Only for Southeast Asia) | Cn plug, 220V/50Hz | |
Recommended product
/Rotary Evaporator/