DM0412S
                                    /Low Speed Centrifuges/
                                Key Features
- speed range of 300-4500rpm
 - Individual control of speed and time
 - Faster acceleration and deceleration
 - Perfectly suitable for 15mL cell culture tubes and a full line of collection tubes
 
Parameter
                            
                                /Low Speed Centrifuges/
                            
                        | Specifications | DM0412S | 
| Speed Range | 300-4500rpm,increment: 100rpm | 
| Max. RCF | 2490×g | 
| Speed accuracy | ±100rpm | 
| Rotor Capacity | A12-10P | 
| Time setting range | 1sec-99min HOLD(Continuous operation) | 
| Motor type | DC motor | 
| Display | LED | 
| Safety Devices | Door interlock,Over-speed detection | 
| 
				Acceleration /Braking time  | 
			23s↑23s↓ | 
| Power | Single-phase,220V-240V,50Hz/60Hz, 3A;100V-120V,50Hz/60Hz, 3A 70W | 
| Dimension [D×W×H] | 301×354×217mm | 
| Weight | 6kg | 
| Additional features | Buzzer notification & alert | 
Number and accessory
                            
                                /Low Speed Centrifuges/
                            
                        | Cat. No. | P/N | Descriptions | Power supply | 
| 9054002222 | DM0412S | Clinical Centrifuge, including A12-10P rotor and both adapter A10P15&A10P15 plug(package contain in the box) | US plug, 110-120V/50Hz/60Hz | 
| Cn plug, 220-240V/50Hz/60Hz | |||
| Euro plug, 220-240V/50Hz/60Hz | |||
| UK plug, 220-240V/50Hz/60Hz | 
Recommended product
                        
                            /Low Speed Centrifuges/